California has 1,165 Medicare & Medicaid–certified nursing homes on federal record. Below is the current landscape from the CMS Care Compare database (July 2026 release) — the same data ClearPath decodes and ranks in every family report.
274 California facilities hold a 5-star overall rating — more than fit this list. The ten shown lead within that group on CMS health-inspection, staffing, and quality-measure ratings.
| Facility | City | Overall | Staffing |
|---|---|---|---|
| Alameda County Medical Center D/P Snf | San Leandro | ★★★★★ | ★★★★★ |
| Bay Area Healthcare Center | Oakland | ★★★★★ | ★★★★★ |
| Baywood Court Health Center | Castro Valley | ★★★★★ | ★★★★★ |
| Bradley Court | El Cajon | ★★★★★ | ★★★★★ |
| Canterbury Woods | Pacific Grove | ★★★★★ | ★★★★★ |
| Carlsbad By The Sea | Carlsbad | ★★★★★ | ★★★★★ |
| Creekview Skilled Nursing | Pleasanton | ★★★★★ | ★★★★★ |
| Community Memorial Continuing Care Center | Ojai | ★★★★★ | ★★★★★ |
| Community Subacute And Transitional Care Center | Fresno | ★★★★★ | ★★★★★ |
| Lakeside Special Care Center | Lakeside | ★★★★★ | ★★★★★ |
Ranked by CMS overall and staffing star ratings. A ClearPath report goes deeper — inspection citations, fines, staffing turnover, review analysis, and safety-flag screening for every facility in your search area.
CMS currently flags 113 California facilities with an abuse icon and lists 36 in the Special Focus program for persistent quality problems. These designations appear automatically in every ClearPath report and cap a facility’s ranking regardless of its star rating.
| Facility | City | Federal Flag |
|---|---|---|
| Antelope Valley Care Center | Lancaster | Special Focus |
| Artesia Palms Care Center | Artesia | Special Focus Abuse Flag |
| Avalon Villa Care Center | Los Angeles | Special Focus |
| Ararat Nursing Facility | Mission Hills | Special Focus Abuse Flag |
| Astoria Healthcare Center | Sylmar | Special Focus |
| Bay Crest Care Center | Torrance | Special Focus Abuse Flag |
| Burbank Healthcare & Rehab | Burbank | Special Focus Abuse Flag |
| California Post Acute | Los Angeles | Special Focus |
| California Post-Acute Care | Lynwood | Special Focus Abuse Flag |
| Crescent City Care Center | Crescent City | Special Focus |
Star ratings are only the surface. ClearPath reads the full federal record for every certified facility in your California search area — abuse citations, inspection failures, fines, staffing collapse — and hands you a ranked, plain-English report in minutes. Reports start at $47, one-time. Paid by families, never by facilities.
Get Your Ranked Report →See a free sample report firstSource: CMS Care Compare (data.cms.gov), July 2026 monthly release. Ratings and flags change monthly — ClearPath refreshes automatically. ClearPath Senior Guide is independent and accepts no referral fees or placement incentives from any facility.